top of page
"Expertos en Máquinas herramientas"
Distribuidores autorizados de Hartford

CENTRO DE MECANIZADO DE
TRAVESAÑO MÓVIL

VENTAJAS
-
Sistema especial de contrapeso en el eje Z (patente).
-
Sistemas de control Servo de todo (incluyendo eje, 3 ejes, la revista W-eje y compartimentos de cabeza.)
-
Freno automático para el posicionamiento del eje W (patente).

ESPECIFICACIONES
MODELO | Unit | vw-4340 | vw-5340 | vw-6340 | vw-5430 | vw-6430 | vw-7430 | vw-8430 | vw-9430 | vw-10430 | vw-13430 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Velocidad del husillo (tipo de engranaje) | rpm | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) | 50-4000/6000 (OPT.) |
Avances | |||||||||||
Avance de corte (eje X-Y-Z) | mm/min | 1~8000 | 1~6000 | 1~6000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | 1~5000 | |
Avance rápido (eje X-Y camino lineal() | m/min | X=12000 Y=10000 Z=12000 W=3000 | X=10000 Y=10000 Z=12000 W=3000 | X=8000 Y=10000 Z=12000 W=3000 | X=8000 Y=12000 Z=12000 W=3000 | X=8000 Y=12000 Z=12000 W=3000 | X=8000 Y=12000 Z=12000 W=3000 | X=6000 Y=12000 Z=12000 W=3000 | X=6000 Y=12000 Z=12000 W=3000 | X=6000 Y=12000 Z=12000 W=3000 | X=10000 Y=12000 Z=12000 W=3000 |
ATC | |||||||||||
Capacidad de almacenamiento de la herramienta | pcs | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) | 32 / 40 (OPT.) |
Peso máximo de la herramienta | Kg | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tamaño máximo de la herramienta (diámetro x longitud) | mm | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 | Ø125x400 |
Mango de herramienta | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | BT50/CAT50 | |
Sujeción (tipo de cono) | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | P50T-1 | |
Motor | |||||||||||
Motor de accionamiento del husillo (30min) | Kw/HP | α22 : 26/35 | α22 : 26/35 | α22 : 26/35 | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) | α22 : 26/35 'α 30 : 37/50 (OPT.) |
bottom of page







